Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 3 Royer Plat 1 $29,750 260
Dayton 48 Gulf Club Estate 1 $179,900 28
Dayton Aerial Park 2 $137,450 70
Dayton Alberts Full Acre 1 $199,990 47
Dayton Allendale Sub 1 $124,900 76
Dayton Alpine Terrace 1 $189,900 4
Dayton Alspaugh 1 $289,000 92
Dayton Art Rodenbeck Riverdale Sec 05 1 $104,000 30
Dayton Art Rodenbeck Roverdale Sec 05 1 $19,530 13
Dayton Artisan Walk 1 $329,990 54
Dayton Ashton Garden Condo 1 $175,000 107
Dayton Barclay Square Condo 1 $99,900 68
Dayton Bayberry Trail Sec 03c 1 $249,000 40
Dayton Beacon Hill 1 $429,900 47
Dayton Bellasera Sec 3 1 $515,000 309
Dayton Bellevue Heights 1 $309,900 239
Dayton Bent Tree Condo 1 $142,500 51
Dayton Berkeley Heights 1 $119,495 136
Dayton Betsy Ross Condo 1 $154,000 100
Dayton Beverley Gardens Sec 01 1 $185,000 77
Dayton Big Hill 1 $250,000 44
Dayton Biltmore 1 $159,900 23
Dayton Birkdale Vill 1 $289,900 226
Dayton Black Oak Forest 1 $405,000 37
Dayton Brams Hill Community Condo 2 $137,450 181
Dayton Brentwood Village Sec 01 1 $115,000 264
Dayton Broad Acres 1 $289,000 2
Dayton Broadmoor 2 $128,013 61
Dayton Broadmoor Sec 07 1 $225,000 102
Dayton Broadmoor Sec 16 1 $220,000 86
Dayton Callamere Farms 1 $535,584 169
Dayton Camden Court 2 $10,000 89
Dayton Carillon House Condo 1 $229,900 51
Dayton Carriage South Condo 2 $184,238 213
Dayton Carrmonte 2 $202,400 52
Dayton Carwile 1 $194,500 47
Dayton Castlewood 2 $112,500 31
Dayton Cedar Cove Condo 1 $229,000 11
Dayton Cheltenham Sec 05 1 $534,999 87
Dayton City Dayton 1 $275,000 19
Dayton City- Dayton 1 $574,900 30
Dayton City-dayton 88 $129,836 86
Dayton City-dayton Rev 293 $136,127 82
Dayton City-moraine 1 $265,000 79
Dayton City-west Carrollton 1 $335,000 13
Dayton City-west Carrollton Rev 1 $129,900 187
Dayton Coach House Manor Condo 1 $95,000 3
Dayton College Hill 2 $130,000 172
Dayton Concord Farms Sec 02a 1 $160,000 57
Dayton Copperfield Place Sec 02a 1 $289,900 258
Dayton Cornerstone 1 $421,000 261
Dayton Cornerstone Villas 1 $447,000 158
Dayton Country Shire Estates 1 $194,900 163
Dayton County-montgomery 2 $227,300 140
Dayton Creekside-villages-winding Crk 1 $600,000 170
Dayton Creekwood Commons Condo 1 $225,000 10
Dayton Cricket Woods 2 $428,000 103
Dayton Da-view Heights 1 $115,000 10
Dayton Dayton 4 $85,000 61
Dayton Dayton 13375 1 $105,000 33
Dayton Dayton Rev 1 $400,000 182
Dayton Deweese Parkway 1 $197,000 30
Dayton Dixie Heights 4 $81,887 40
Dayton Dock Newton 1 $289,900 70
Dayton Drexel Park 1 $235,000 22
Dayton Durban Hill Estates 1 $429,000 45
Dayton Eastland 1 $218,000 47
Dayton Eastland Sub Sec 1 1 $225,900 31
Dayton Eastview Dev Sec 07 1 $149,900 29
Dayton Eastview Dev Sec 10 1 $215,000 19
Dayton Eastview Dev Sec 16 2 $177,900 66
Dayton Eden Meadows 1 $980,000 101
Dayton Edinburgh Place 2 $359,900 3
Dayton Elmwood 1 $59,900 103
Dayton Embury Park 2 $90,450 13
Dayton Evergreen Woods Sec 02 1 $479,000 17
Dayton Farrington Place 1 $107,500 19
Dayton Fieldstone Downs 3 $104,437 33
Dayton Forest Rdg 04 Sec 06 1 $284,900 67
Dayton Forest Ridge 1 $295,000 10
Dayton Forest View 2 $175,000 100
Dayton Fort Mckinley 4 $74,471 26
Dayton Fort Mckinley Maplewood A 1 $0 6
Dayton Fort Mckinley Maplewood Add 1 $104,900 9
Dayton Fort Mckinley Plat 1 $150,000 51
Dayton Fourth Meadowdale Sec 01 1 $239,900 5
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 137
Dayton Fox Ridge 1 $199,000 12
Dayton Ft Mckinley Add 1 $90,000 275
Dayton Ft Mckinley Add 01 1 $16,750 54
Dayton G W Nichols 02 1 $82,500 85
Dayton Gaiser Sec 05 2 $229,900 108
Dayton Garden City Add 03 5 $104,779 52
Dayton Garden Manor 1 $120,000 51
Dayton Golf Club Estates 1 $275,000 30
Dayton Goodyear 1 $164,900 9
Dayton Governors Hill 1 $189,900 16
Dayton Grande Tierra Sec 01 1 $281,900 18
Dayton Grantland Terrace 1 $219,000 70
Dayton Greenview 1 $224,900 23
Dayton Grove-yankee Trace 1 $89,000 205
Dayton Habitat Condo 5 $122,380 29
Dayton Habitat Condo Prcl I 1 $155,000 16
Dayton Hampstead Gardens Sec 01 1 $299,899 240
Dayton Harrison Twp-dayton Csd 1 $164,400 29
Dayton Hawthorne Glen 1 $440,000 172
Dayton Hawthorne School Condos 1 $114,900 178
Dayton Heather Condo 1 $135,000 46
Dayton Heather Sec 03 1 $275,000 124
Dayton Heck Lint 1 $95,000 120
Dayton Herbert C Huber 23 Sec 02 2 $194,950 58
Dayton Herbert C Huber 23 Sec 03 1 $234,900 104
Dayton Herbert C Huber 24 Sec 01 1 $208,500 19
Dayton Herbert C Huber 3 3 1 $235,000 19
Dayton Herbert C Huber 30 Sec 01 1 $215,000 24
Dayton Herbert C Huber 30 Sec 04 1 $300,000 5
Dayton Herbert C Huber 30 Sec 4 2 $250,000 124
Dayton Herbert C Huber 34 Sec 01 1 $217,000 63
Dayton Herbert C Huber 37 Sec 04 1 $215,000 18
Dayton Herbert C Huber 37 Sec 05 1 $210,000 54
Dayton Herbert C Huber 37 Sec 06 2 $261,950 31
Dayton Herbert C Huber 37 Sec 07 1 $165,000 109
Dayton Herbert C Huber 40 Sec 02 1 $23,213 19
Dayton Herbert C Huber 40 Sec 05 1 $163,000 59
Dayton Herbert C Huber 40 Sec 07 1 $210,000 124
Dayton Herbert C Huber 47 Sec 01 1 $199,000 34
Dayton Herbert C Huber 52 Sec 03 1 $269,900 79
Dayton Herbert C Huber 52 Sec 08 1 $49,900 171
Dayton Herbert C Huber 53 Sec10 1 $188,000 28
Dayton Herbert C Huber 54 1 $289,900 3
Dayton Herbert C Huber 58 Sec 02 1 $260,000 48
Dayton Herbert C Huber 58 Sec 07 1 $215,000 37
Dayton Herbert C Huber 58 Sec 08 1 $329,900 67
Dayton Herbert C Huber 59 Sec 06 1 $115,000 62
Dayton Herbert C Huber 60 1 $259,900 55
Dayton Herbert C Huber 60 Sec 12 1 $349,900 40
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 93
Dayton Herbert C Huber Sec 1 33 1 $194,900 37
Dayton Herbert C Huber Sec 2 37 1 $189,900 53
Dayton Herbert C Huber Sec 2-a 3 1 $219,900 32
Dayton Herbert C Huber Sec 3 #23 1 $224,900 104
Dayton Heritage Village Condo 2 $104,300 144
Dayton Hewitt Village Condo 1 $197,500 331
Dayton Hidden Crk Sec 03 1 $654,900 52
Dayton Highland Sec 05 1 $199,000 202
Dayton Highlands-yankee Trace Sec Foufour 1 $475,000 123
Dayton Hillcrest 3 $51,633 114
Dayton Historic South Park 1 $289,000 13
Dayton Honey Hill 1 $322,865 31
Dayton Huber 2 $230,000 95
Dayton Huber Homes 7 $223,271 91
Dayton Huffman Hill 1 $79,650 39
Dayton Hummel 1 $145,000 18
Dayton Imperial Hills Sec 01 1 $256,000 47
Dayton Indian Creek Condo 4 $95,075 49
Dayton Indian Creek Garden Condo 1 $135,000 89
Dayton Indian Crk Condo Ph I 1 $105,000 83
Dayton Iona Terrace 1 $34,900 12
Dayton Ireland Estates 1 $200,000 30
Dayton Irongate Farm 1 $290,000 2
Dayton Irvington 2 $184,950 61
Dayton Irvington 1st Add 2 $79,900 11
Dayton K C Mosier Indust Park Sec 02 1 $89,900 19
Dayton Kingsville Park 2 $10,500 158
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 79
Dayton Kingswood Sec 06 1 $210,000 67
Dayton Lane Gardens 1 $270,000 7
Dayton Leonard Rausch 2 $309,900 81
Dayton Lexington Meadows 1 $152,500 86
Dayton Lexington Place Sec 05 1 $365,000 32
Dayton Lincoln Park 1 $334,000 178
Dayton Lincoln Square 1 $298,600 132
Dayton Lofts On St Clair 1 $219,900 46
Dayton Mad River Woods 1 $620,000 321
Dayton Madden Hills 10 $157,620 172
Dayton Magnolia Mdws 1 $899,000 47
Dayton Mariann Country Estates 1 $168,900 218
Dayton Mcewen Village 1 $194,900 80
Dayton Mckinley Maplewood Add 1 $120,000 379
Dayton Meadowdale 3 $83,773 32
Dayton Meadows Wynwood 2 $257,500 23
Dayton Meeker Creek 1 $709,900 4
Dayton Miriam Acres 1 $285,000 10
Dayton Monday Villas Condo 1 $79,990 51
Dayton Mooridge 2 $369,900 134
Dayton Moraine German Village 1 $120,000 438
Dayton Mrs 2 $734,950 419
Dayton Nagle 1 $200,000 93
Dayton Nantucket Landing Condo 1 $169,900 44
Dayton Nantucket Landing South Condo 1 $199,900 194
Dayton Nathanials Grove Sec Ten 1 $429,900 53
Dayton Nathanials Grove Sec Two 1 $400,000 67
Dayton Nestle Creek 1 $349,900 136
Dayton New England Woods 3 $16,200 669
Dayton Newcom Knolls 1 $234,900 9
Dayton Newfields Village 4 $21,000 253
Dayton Newsads Add 01 1 $220,000 4
Dayton Normandy Farms 1 $365,000 192
Dayton North Riverdale 5 $100,579 164
Dayton Northgate Sec 01 1 $139,900 23
Dayton Northgate Sec 06 1 $235,000 3
Dayton Northridge Acres 1 $150,000 59
Dayton Northview Estates 1 $255,000 35
Dayton Northview Estates Sec 07 1 $289,900 5
Dayton Northwest Indust Park Sec 03 1 $694,286 67
Dayton Northwood 2 $62,500 92
Dayton Oak Creek 1 $348,900 63
Dayton Oak Crk 04 Sec 02 1 $164,900 23
Dayton Oak Park 1 $214,900 6
Dayton Oakwood 1 $179,000 2
Dayton Oakwood Ext Add 1 $199,000 79
Dayton Orchard Hill 1 $179,900 171
Dayton Panarama 1 $275,000 3
Dayton Park Layne Sec 02 3 $207,000 59
Dayton Park Layne Sub Sec 02 1 $209,900 198
Dayton Pasadena 1 $154,900 47
Dayton Patriot Square Condo 1 $269,500 93
Dayton Penbrooke Sec 09 1 $399,900 59
Dayton Performance Place Residential 1 $425,000 3
Dayton Performance Place Residl 3 $419,900 220
Dayton Performance Place Residl Condo 1 $350,000 3
Dayton Pheasant Hill 2 $327,000 7
Dayton Philadelphia Park 1 $189,900 89
Dayton Philgate 1 $379,900 62
Dayton Piper Lndg Condo 1 $139,900 94
Dayton Piper Lndg Condo Ph 09 1 $179,800 114
Dayton Piper Lndg Condo Ph 1 1 $195,000 53
Dayton Piper Lndg Condo Ph I 1 $84,120 135
Dayton Pleasant Hill 1 $369,900 22
Dayton Pleasant Valley Farms 1 $13,662 13
Dayton Poppa 3 $221,000 35
Dayton Quail Hollow 3 $299,900 10
Dayton Radcliffe Heights 2 $15,000 32
Dayton Rahndayview Hills 1 $549,900 9
Dayton Rev Pl-city-dayton 1 $145,500 42
Dayton Revised 1 $129,000 133
Dayton Revised Plat-city-dayton 1 $8,000 27
Dayton Richland Farms 2 $152,400 210
Dayton Richman Heights 2 $233,450 143
Dayton Riverside 1 $475,000 138
Dayton Rohrers Little Farms 1 $2 6
Dayton Ron Heights 1 $265,000 167
Dayton Rosecliff Sec Two 1 $79,900 13
Dayton Royal Pointe Sec 03 1 $439,900 44
Dayton Rubicon Heights 1 $245,000 19
Dayton Rubicon Mill Condo 1 $469,900 30
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 72
Dayton Salem Bend 1 $99,000 225
Dayton Salem Bend Condo Sec 05 1 $94,900 68
Dayton Salem Village 1 $104,900 73
Dayton Salem Village 01 1 $125,000 18
Dayton Salem Village 02 1 $54,900 77
Dayton Sherwood Forest 1 $315,000 313
Dayton Shiloh Park 1 $124,000 132
Dayton Shiloh Park Place 1 $124,900 20
Dayton Shiloh Place 1 $185,000 80
Dayton Shroyer Estates 1 $300,000 47
Dayton Shroyer Sec 02 1 $204,900 172
Dayton Shroyer Sec 05 1 $230,000 3
Dayton Simms Brownstones 1 $429,900 151
Dayton Simms City View 1 $489,499 34
Dayton Simms Heights 1 $100,000 130
Dayton Singing Ridge 01 1 $315,000 50
Dayton Sixth Street Lofts Condo 1 $245,000 58
Dayton Southbrook Manor 1 $364,900 13
Dayton Spanish Trace Condo 2 $79,700 57
Dayton Stanley Acres 2 $120,000 149
Dayton Stone Lake 1 $499,000 37
Dayton Stoneyspring Village Sec 04 1 $54,900 46
Dayton Summerfield 1 $399,900 13
Dayton Sunny Acres 1 $42,500 6
Dayton Sunrise Acres 1 $259,900 5
Dayton Superior Court 1 $79,000 52
Dayton Swank Baker Add 1 $67,000 69
Dayton Sycamore Woods 1 $28,500 347
Dayton Sycamore Woods Sec 02 1 $25,000 166
Dayton The Gables Of Huber Heights 1 $424,900 104
Dayton The Rev Plat-city-dayton 1 $165,000 38
Dayton Thomas Paine Condo 2 $151,875 84
Dayton Timberline 1 $349,900 48
Dayton Town View 04 Sec 01 1 $25,305 137
Dayton Town View 3 Sec 901 1 $79,900 13
Dayton Town-little York 1 $209,900 16
Dayton Townes At Wright Dunbar 3 $273,233 110
Dayton Townhouses Catalpa 1 $76,900 27
Dayton Townhouses Catalpa Condo 1 $75,000 80
Dayton Townview 2 $135,950 81
Dayton Townview 03 Sec 1001 1 $50,000 80
Dayton Townview 05 Sec 01 1 $129,800 51
Dayton Trails-saddle Crk Sec 04 1 $675,000 9
Dayton Trotwood Heights 2 $22,423 12
Dayton Trotwood Terrace 1 $139,900 265
Dayton Tudor Park 1 $399,900 18
Dayton Tuesday Villas Condo 1 $128,900 133
Dayton Turner Park 1 $175,000 11
Dayton Turtle Creek 2 $416,950 58
Dayton Turtle Creek Butler Twp 1 $439,900 62
Dayton University Row 2 $157,500 65
Dayton Upper Main Street 1 $170,000 109
Dayton Valais Court Condo Ph 01 1 $265,000 179
Dayton Valerie Estates 1 $189,900 24
Dayton Valley Hi 1 $139,900 24
Dayton Van Buren Condos 1 $299,900 52
Dayton Van Buren Heights 1 $105,000 80
Dayton Vienna Park 1 $525,000 10
Dayton Wagner Hill Sec 03 1 $565,000 29
Dayton Walker Terrace 1 $162,400 56
Dayton Washington Colony Condo 1 $135,000 73
Dayton Washington Colony Condo Sec 13 1 $112,900 42
Dayton Washington Creek 1 $388,500 45
Dayton Washington Glen Sec 2 1 $560,000 58
Dayton Washington Trace Sec 7 1 $475,000 53
Dayton Washington Trace Sec Fifteen 1 $534,000 65
Dayton Waterbury Woods 1 $645,000 47
Dayton Wenzler Terrace 1 $329,000 14
Dayton Westbrooke Village 3 1 $30,000 1195
Dayton Westbrooke Village 4-b 1 $260,000 80
Dayton Westbrooke Village Sec 02 1 $274,900 27
Dayton Westbrooke Village Sec 03 1 $120,000 112
Dayton Westbrooke Village Sec 4-a 1 $243,000 153
Dayton Western Hills 1 $139,900 26
Dayton Willow Brook Estates 1 $659,900 45
Dayton Willow Creek Estates 1 $199,900 184
Dayton Willow Glen 1 $210,000 22
Dayton Willow Hills Sec One 1 $335,000 13
Dayton Wilmington Hills 2 $305,000 42
Dayton Winding Ridge 1 $283,000 71
Dayton Wolf Crk Run Sec 02 2 $399,900 87
Dayton Wolf Crk Run Sub Sec 2 1 $290,000 65
Dayton Woodbourne Sec 06 1 $325,000 32
Dayton Woodburn Farm Sec 01 1 $665,000 65
Dayton Woodland Heights 1 $139,900 16
Dayton Woodland Hills Park 3 $118,267 72
Dayton Woodland View 1 $247,500 209
Dayton Woodrest Park 1 $99,000 24
Dayton Woodside Mdws 1 $769,000 52
Dayton Yankee Trace Sec 14 1 $690,000 213
Dayton York Estates 1 $172,900 255
Dayton Yorkshire Reserve Sec 01 1 $410,000 69
Dayton Zierolf Sec 03 1 $199,000 9
Dayton Zieroll Sec 03 1 $195,000 10

Login to My Homefinder

Pixel